Polished Stainless Steel Angle Iron For Sale
Standard: AiSi
Grade:200 Series/300 Series/400 Series
Application: building mechanical
Place of Origin: Shandong, China
Brand Name: Thrive Metals
Model Number:304 316L 321 sus304
Tolerance:±1%
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Surface Finish:2B
Delivery Time:8-14 days
Product Name: Stainless Steel Angle
Shape: Equal Angle Bar
Material:304 316 310S 321
Surface:NO.1
Technical Processing: Hot Rolled
Certification: ISO
Technique: Cold Rolled Hot Rolled
- Description
Description
Stainless steel angles sizes chart
Equal Angle Steel Bar |
Unequal Angle Steel Bar | ||
Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) |
20X20 | 3,4 | 40X25 | 3,4 |
25X25 | 3,4 | 45X28 | 3,4 |
30X30 | 3,4 | 45X30 | 4 |
36X36 | 3,4,5 | 50X32 | 3,4 |
40X40 | 3,4,5 | 56X36 | 4,5 |
45X45 | 3,4,5,6 | 63×40 | 4,5,6,7 |
50X50 | 3,4,5,6 | 75X50 | 5,6,8,10 |
56X56 | 3,4,5,6 | 90X56 | 5,6,7,8 |
63X63 | 4,5,6,8,10 | 100×63 | 6,7,8,9,10,12 |
70X70 | 4,5,6,7,8 | 100X75 | 6,7,8,10 |
75X75 | 5,6,7,8,10 | 100X80 | 6,7,8,10 |
80X80 | 5,6,7,8,10 | 110X70 | 7,8,10,12 |
90X90 | 6,7,8,10,12 | 125X80 | 8,10,12,14 |
100X100 | 6,7,8,10,12,14,16 | 140X90 | 8,9,10,12 |
110X110 | 7,8,10,12,14 | 150X90 | 10,12,14,16 |
125X125 | 8,10,12,14 | 160X100 | 10,12,14,16 |
140X140 | 10,12,14,16 | 180X110 | 10,12,14,15 |
160X160 | 10,12,14,16 | 200X100 | 12,14,16,18 |
180X180 | 12,14,16,18 | 200X125 | 12,14,16,18 |
200X200 | 14,16,18,20,24 | ||
200X200 |
Specification
item | value |
Standard | ASTM, bs, DIN, GB |
Grade | 304,304l,316,316l,1.4301,1.4307,1.4404,1.4571 |
Place of Origin | China |
Shandong | |
Brand Name | Thrive Metals |
Model Number | 40*40 30*30 25*25 |
Type | Equal |
Application | the power industry |
Tolerance | ±1% |
Processing Service | Bending, Welding, Punching, Cutting |
Product name | Hot Rolled Steel Angle Bar |
Surface treatment | polished, mill finish |
Shape | Equal, Unequal |
Length | 1-12m |
Material | Stainless |
Use | Contrucion Angle Steel |
MOQ | AS your needs |
Payment | T/T |
Quality | High Quality. Inspection |
SAMPLE | Avaliable |